Lennox Packaged Units Chicago — D's Air & Heating, Inc.
Lennox Packaged Units
All-in-one rooftop heating and cooling for Chicago homes and commercial buildings. Gas/electric, all-electric, and heat pump configurations — installed by D's Air & Heating, Inc.
Don't 'FREEZE' Call D's...What Is a Packaged Unit?
Heating & Cooling in One Rooftop Cabinet
A packaged unit combines the compressor, condenser, evaporator coil, and air handler into a single cabinet — typically installed on the roof or on a concrete pad beside the building. Unlike split systems that require separate indoor and outdoor components, packaged units are self-contained and connect directly to the building's ductwork. They're the standard solution for flat-roof commercial buildings, Chicago two-flats, and homes without basement or attic space for a split system.
D's Air & Heating, Inc. installs the full Lennox packaged unit lineup — gas/electric, all-electric, and heat pump configurations — with permits pulled, curb adapters supplied when needed, and every installation registered with Lennox for full warranty coverage.
Full Lennox Packaged Unit Lineup
7 Series. Every Configuration.
The Lennox LRP16GE is the top-tier packaged gas/electric unit in the Lennox lineup, featuring a variable-speed compressor and blower for precise comfort control. At 15.2 SEER2 and 81% AFUE, the LRP16GE delivers premium efficiency in a single rooftop cabinet — ideal for Chicago commercial buildings, flat-roof homes, and replacement applications where space is at a premium.
| Model | Tons | SEER2 | Heat Output | AFUE | Dimensions (H×W×D) | Sale Price | Installed Price | |
|---|---|---|---|---|---|---|---|---|
| LRP16GE24-072VP | 2 Ton | 15.2 | 72,000 BTU | 81% | 40.875 × 47.625 × 47.625 | $8,558.00 | $15,995.00 | Book |
| LRP16GE36-072VP | 3 Ton | 15.0 | 72,000 BTU | 81% | 40.875 × 47.625 × 47.625 | $9,324.00 | $16,995.00 | Book |
| LRP16GE36-090VP | 3 Ton | 15.0 | 90,000 BTU | 81% | 40.875 × 47.625 × 47.625 | $10,017.00 | $17,495.00 | Book |
| LRP16GE48-108VP | 4 Ton | 15.2 | 108,000 BTU | 81% | 44.875 × 56.125 × 47.625 | $11,712.00 | $18,995.00 | Book |
| LRP16GE60-126VP | 5 Ton | 15.2 | 126,000 BTU | 81% | 44.875 × 56.125 × 47.625 | $12,806.00 | $20,995.00 | Book |
Financing available · *Local taxes may apply
Add-Ons & Installation Options
Available Accessories & Installation Options
| Part # | Description | Sale Price |
|---|---|---|
| 21J84 | Base Rail Opening Closure Kit | $41.19 |
| Part # | Description | Sale Price |
|---|---|---|
| 20X82 | Downflow 14" Adapter (24–36) | $103.00 |
| 21J92 | Horizontal 14" Adapter (24–36) | $261.00 |
| 21D26 | Downflow 14" Adapter (42–60) | $261.00 |
| 22U79 | Downflow 18" Adapter (42–60) | $368.00 |
| 21D24 | Horizontal 14" Adapter (42–60) | $261.00 |
| 22U78 | Horizontal 16" Adapter (42–60) | $368.00 |
| Part # | Description | Sale Price |
|---|---|---|
| 21J13 | 8" Curb (24–36) | $289.00 |
| 21J14 | 14" Curb (24–36) | $326.00 |
| 21J15 | 18" Curb (24–36) | $360.00 |
| 21J16 | 24" Curb (24–36) | $399.00 |
| 21J17 | 8" Curb (42–60) | $316.00 |
| 21J19 | 14" Curb (42–60) | $357.00 |
| 21J20 | 18" Curb (42–60) | $396.00 |
| 21J25 | 24" Curb (42–60) | $436.00 |
| Part # | Description | Sale Price |
|---|---|---|
| 22V54 | Adjustable Pitch Roof Curb (24–36) | $1,300.00 |
| 22V55 | Adjustable Pitch Roof Curb (42–60) | $1,300.00 |
| Part # | Description | Sale Price |
|---|---|---|
| 21J75 | Seismic Roof Curb Strapping Kit | $568.00 |
| Part # | Description | Sale Price |
|---|---|---|
| 10W47 | 5 KW Electric Heat Kit | $153.00 |
| 10W48 | 7.5 KW Electric Heat Kit | $167.00 |
| 10W49 | 10 KW Electric Heat Kit | $172.00 |
| 10W50 | 15 KW Electric Heat Kit | $273.00 |
| 10W51 | 20 KW Electric Heat Kit | $333.00 |
| Part # | Description | Sale Price |
|---|---|---|
| 13W88 | 5 KW Electric Heat | $103.00 |
| 13W89 | 7.5 KW Electric Heat | $103.00 |
| 13W90 | 10 KW Electric Heat | $103.00 |
| 13W91 | 15–20 KW Electric Heat | $246.00 |
| Part # | Description | Sale Price |
|---|---|---|
| 21D34 | Bottom Gas Entry Kit LRP14GE | $357.00 |
| 22G63 | Bottom Gas Entry Kit LRP14GN | $329.00 |
| 22B87 | LP Kit LRP14GE | $103.00 |
| 15C55 | LP Kit LRP16GE | $220.00 |
| Part # | Description | Sale Price |
|---|---|---|
| 11U73 | Internal Filter Kit (24–36) | $190.00 |
| 11U74 | Internal Filter Kit (42–60) | $210.00 |
Accessory pricing is for the part only. Installation labor quoted separately. Ask your technician about compatibility with your specific model and roof configuration.
Why D's Air & Heating, Inc.
What's Included in Every Packaged Unit Installation
Ready to Replace Your Packaged Unit?
D's Air & Heating, Inc. installs Lennox packaged units across Chicago with permits pulled, curb adapters supplied, and full warranty registration. Call or book online today.
Don't 'FREEZE' Call D's...